Doctors
Manage healthcare professionals and their profiles
Showentries
Doctor | Specialization | Experience | Rating | Fee | Status | Actions |
|---|---|---|---|---|---|---|
DW Dr. James Wilson james.wilson@hospital.com | Cardiology | 15 years | 4.8 | $150 | active | |
DC Dr. Emily Chen emily.chen@hospital.com | Neurology | 12 years | 4.9 | $180 | active | |
DB Dr. Michael Brown michael.brown@hospital.com | Orthopedics | 10 years | 4.7 | $140 | active | |
DJ Dr. Sarah Johnson sarah.johnson@hospital.com | Pediatrics | 8 years | 4.6 | $120 | pending | |
DT Dr. Robert Taylor robert.taylor@hospital.com | Dermatology | 20 years | 4.9 | $160 | active | |
DA Dr. Lisa Anderson lisa.anderson@hospital.com | Psychiatry | 14 years | 4.5 | $200 | inactive | |
DM Dr. David Martinez david.martinez@hospital.com | General Practice | 6 years | 4.4 | $100 | active | |
DW Dr. Jennifer White jennifer.white@hospital.com | Oncology | 18 years | 4.8 | $250 | active |
Showing 1 to 8 of 8 results